Manufacturer
Auburn, MA 01501 | Locations
Call Supplier508-832-3456 | Website
| Specifications | |
|---|---|
| Active Axes | θZ |
| Rotation Range | >360 º |
| Velocity, Closed Loop (max.) | 720 º/s |
| Min. Incremental Motion (typ.) | 51 µrad |
| Bidirectional Repeatability | ±102 µrad |
| Sensor Type | Incremental Encoder |
| Sensor Resolution | 17 µrad |
| Load Capacity / Axial Force (max.) | 5 N |
| Holding Force (max.) | 0.03 Nm |
| Motor Type | PILine® ultrasonic piezo motor, performance class 1 |
| Drive Torque Clockwise / Counterclockwise (θz) (max.) | 0.025 Nm |
| Motor / Sensor | 1 x Sub-D 15 (m) |
| Reference Switch | Optical |
| Operating Temperature | 0 to 40 ºC |
| Material | Anodized Aluminum |
| Mass | 300 g |
| Mass Tolerance | ±5 % |
| Cable Length (typ.) | 1.5 m |
| Recommended Electronics | C-867.1U |
| Compact Edge Length | 50 mm |
| Compact Edge Height | 19 mm |
| Note | All specifications based on room temperature (22 ºC ±3 ºC). Vacuum versions to 10-6 hPa available on request. Specifications for vacuum versions can differ. |
Positions loads quickly and with precision
Self-locking when switched off: Saves energy and reduces generation of heat
Central aperture for more fields of application